Brava Fabrics Size Guide

Mens/Unisex

 

 

 

 

Brava Fabrics fit true to size.

Take a piece of well fitting clothing and measure using the size requirements provided in the image and then make your comparison in the relevant size guide tables below.

Please ensure the garment is laid flat and measure the width and length from seam to seam as pictured.



 

Long Sleeved Shirts Men/Unisex

 

S M L XL 2XL 3XL
1  62.5  64.5  66.5  68.5  70  70
2  51  53.5  57  60.5  64.5  66.5
3  70  72  74.5  77.5  80  82.5
5  51  53.5  57  60.5  64.5  66.5

Short Sleeved Shirts Men/Unisex

 

XS S M L XL 2XL 3XL
1 22 23 24 25 26 27 28
2 52 54 56 58  60 62  64
3 68.5 69.5 70.5  71.5  72.5  73.5  74.5
5 54 55 56 57 58 59 60

T-Shirts Mens/Unisex

 

XS S M L XL 2XL 3XL
2  48  50  52  54  56  58  60
3  70  72  74  76  78  80  52
5  46  49  52  55  58  61  64

Sweatshirts Mens/Unisex

 

S L XL 2XL 3XL
1  74  76  78  80  82  84
2  52.5  55.5  58.5  61.5  64.5  67.5
3  66.5  68.5  70.5  72.5  74.5  76.5
5  47  50  53  56  59  62

Mens Shorts

 

38 40 42 43 44 46 48 50
 4  41.25  43.25 45.25   46.25 47.25 49.25 51.25 52.25
 5  49.75  51.75 53.75   54.75 55.75 57.75  59.75  61.75
 6  35.5  36.5 37.5  37.75 38 38.5 39 39.5
 7  20.5  21.5 22.5  22.75 23  23.5 24 24.5

Mens Trousers/Pants

 

40 42 44 46 48 50
 4 42 44  46 48 50 52
 5 51 53 55 57 59 61
 6 111 112  113 114 115 116
 7 26 27  28  29 30  31